<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>WireframeSketcher Forum</title>
		<link>https://wireframesketcher.com/forum/</link>
		<description>WireframeSketcher forum latest posts</description>
		<language>en-us</language>
		<copyright>Copyright (c) 2008 WireframeSketcher.com</copyright>
		<ttl>60</ttl>

	
		<item>
			<title>Re: Does activation require internet access?</title>
			<link>https://wireframesketcher.com/forum/topic/223493/does_activation_require_internet_access#227831</link>
			<guid>https://wireframesketcher.com/forum/topic/223493/does_activation_require_internet_access#227831</guid>
			<description>&lt;p&gt;Hi Krystian&lt;/p&gt;
&lt;p&gt;Thank you for your interest in WireframeSketcher. Please note that internet
is not required for license activation.&lt;/p&gt;
&lt;p&gt;Please let me know if you have any other questions.&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Tue, 31 Mar 2026 20:59:04 +0000</pubDate>
		</item>
	
		<item>
			<title>Does activation require internet access?</title>
			<link>https://wireframesketcher.com/forum/topic/223493/does_activation_require_internet_access#227830</link>
			<guid>https://wireframesketcher.com/forum/topic/223493/does_activation_require_internet_access#227830</guid>
			<description>&lt;p&gt;I&#039;m considering buying a license, but I have one concern. Does it require an internet connection for activation/initial setup?&lt;/p&gt;
&lt;p&gt;Some of our machines are in an air-gapped environment, so I’m particularly interested in whether offline activation or an alternative procedure is available.&lt;/p&gt;
</description>
			<author>Krystian</author>
			<pubDate>Tue, 31 Mar 2026 20:41:46 +0000</pubDate>
		</item>
	
		<item>
			<title>Gradient colors for buttons, dropdown lists.</title>
			<link>https://wireframesketcher.com/forum/topic/223451/gradient_colors_for_buttons_dropdown#227796</link>
			<guid>https://wireframesketcher.com/forum/topic/223451/gradient_colors_for_buttons_dropdown#227796</guid>
			<description>&lt;p&gt;Hi Billy,&lt;/p&gt;
&lt;p&gt;Currently WireframeSketcher doesn&#039;t support gradients. WireframeSketcher generally only provides low-fidelity tools. Could you provide an example of what you are trying to achieve?&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Sat, 28 Mar 2026 10:03:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Gradient colors for buttons, dropdown lists.</title>
			<link>https://wireframesketcher.com/forum/topic/223451/gradient_colors_for_buttons_dropdown#227787</link>
			<guid>https://wireframesketcher.com/forum/topic/223451/gradient_colors_for_buttons_dropdown#227787</guid>
			<description>&lt;p&gt;Does anyone know how to create a gradient color effect? I don&#039;t see that as an option for the controls.&lt;/p&gt;
</description>
			<author>Billy</author>
			<pubDate>Fri, 27 Mar 2026 21:36:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Text and Icon in a Table Cell</title>
			<link>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227561</link>
			<guid>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227561</guid>
			<description>&lt;p&gt;Yes, it&#039;s possible to have the text and the icon to the right of it, but you&#039;ll need to specify the icon using its full syntax. For example these examples should work:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;text {checked}&lt;/li&gt;
&lt;li&gt;text {unchecked}&lt;/li&gt;
&lt;/ul&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Thu, 26 Feb 2026 17:42:04 +0000</pubDate>
		</item>
	
		<item>
			<title>Text and Icon in a Table Cell</title>
			<link>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227559</link>
			<guid>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227559</guid>
			<description>&lt;p&gt;So, is it possible to have text and spaces and an icon in a table cell?  I could left align everything and then force the checkbox to the right was spaces.  I have tried this without success.&lt;/p&gt;
&lt;p&gt;Putting the checkbox in a separate cell would work if I could hide individual column vertical lines.  Guess I could put a white line over the vertical but then I may as well just use normal icons for the checkboxes.&lt;/p&gt;
</description>
			<author>Mark McCorkle</author>
			<pubDate>Thu, 26 Feb 2026 17:22:06 +0000</pubDate>
		</item>
	
		<item>
			<title>Text and Icon in a Table Cell</title>
			<link>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227558</link>
			<guid>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227558</guid>
			<description>&lt;p&gt;Hi Mark,&lt;/p&gt;
&lt;p&gt;Unfortunately it&#039;s now possible to have 2 different alignments in the same cell. Would it be acceptable as a workaround to use a second column to the right of the text column to display the check icon?&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Thu, 26 Feb 2026 16:53:09 +0000</pubDate>
		</item>
	
		<item>
			<title>Text and Icon in a Table Cell</title>
			<link>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227557</link>
			<guid>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227557</guid>
			<description>&lt;p&gt;I have the requirement to have text left aligned and a checkbox right aligned in a cell in a table.  Is this possible?&lt;/p&gt;
&lt;p&gt;I was thinking something like:  (align:left).0.75 (align:right).{unchecked}
But that does not work.&lt;/p&gt;
&lt;p&gt;Should look like this:   0.75                [  ]&lt;/p&gt;
&lt;p&gt;Thanks,
Mark&lt;/p&gt;
</description>
			<author>Mark McCorkle</author>
			<pubDate>Thu, 26 Feb 2026 13:35:04 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: How to find link to another project.</title>
			<link>https://wireframesketcher.com/forum/topic/221352/how_to_find_link_to_another_project#225683</link>
			<guid>https://wireframesketcher.com/forum/topic/221352/how_to_find_link_to_another_project#225683</guid>
			<description>&lt;p&gt;Nevermind.  I went to a command prompt (cmd) and typed this command to find the s&lt;/p&gt;
&lt;blockquote&gt;
&lt;p&gt;findstr -r &quot;Web&quot; *.screen&lt;/p&gt;
&lt;/blockquote&gt;
</description>
			<author>Anthony</author>
			<pubDate>Wed, 20 Aug 2025 15:04:49 +0000</pubDate>
		</item>
	
		<item>
			<title>How to find link to another project.</title>
			<link>https://wireframesketcher.com/forum/topic/221352/how_to_find_link_to_another_project#225682</link>
			<guid>https://wireframesketcher.com/forum/topic/221352/how_to_find_link_to_another_project#225682</guid>
			<description>&lt;p&gt;I have 2 projects in my wifreamesketcher.  Web and Mobile.  The mobile project has a link to the main page of my web project.  Likely because I copied one of the elements from web to mobile.  But that was too long ago to know which page in the mobile project I put that element.  Both mobile and web have a main page.  Since both have a link to the main page within their project, the web link could be on any page within my mobile project.  The only way to find it is to manually go through every mobile page and see which page has the web link so that when I export mobile, and no longer see the message &quot; Some of the linked screens are not included in the storyboard.  Add missing screens&quot;&lt;/p&gt;
&lt;p&gt;When I click &quot;Add missing screens&quot; my entire web project is imported to the mobile project.  The first page is the main page of web which could be on any of the mobile pages.&lt;/p&gt;
&lt;p&gt;So, my question is, is there a way to search a project for a link without manually checking each link on each page (which is hundreds of pages)?&lt;/p&gt;
</description>
			<author>Anthony</author>
			<pubDate>Wed, 20 Aug 2025 13:23:09 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Splash screen resizes to be clipped on macOS</title>
			<link>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#223394</link>
			<guid>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#223394</guid>
			<description>&lt;p&gt;This issue was fixed in the latest 7.2.2 version. Thanks again for reporting it!&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Sun, 2 Feb 2025 14:30:28 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Error when close screen with two Properties views</title>
			<link>https://wireframesketcher.com/forum/topic/218650/error_when_close_screen_with_two#223393</link>
			<guid>https://wireframesketcher.com/forum/topic/218650/error_when_close_screen_with_two#223393</guid>
			<description>&lt;p&gt;This issue was fixed in the latest 7.2.2 version. Thanks again for reporting it!&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Sun, 2 Feb 2025 14:30:10 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Error when close screen with two Properties views</title>
			<link>https://wireframesketcher.com/forum/topic/218650/error_when_close_screen_with_two#222984</link>
			<guid>https://wireframesketcher.com/forum/topic/218650/error_when_close_screen_with_two#222984</guid>
			<description>&lt;p&gt;Thank you for reporting this issue! I could reproduce it locally and will look into it.&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Wed, 1 Jan 2025 12:19:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Error when close screen with two Properties views</title>
			<link>https://wireframesketcher.com/forum/topic/218650/error_when_close_screen_with_two#222975</link>
			<guid>https://wireframesketcher.com/forum/topic/218650/error_when_close_screen_with_two#222975</guid>
			<description>&lt;p&gt;In WireframeSketcher 7.2.1 on macOS Sequoia 15.2, if I have two Properties views open and have selected a widget in an open screen, if I then close the screen, I get a &quot;Problem Occurred&quot; error dialog&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;https://live.staticflickr.com/65535/54238403093_d80fc2bebb_w.jpg&quot; alt=&quot;Error dialog&quot; /&gt;&lt;/p&gt;
&lt;p&gt;with the following error message:&lt;/p&gt;
&lt;blockquote&gt;
&lt;p&gt;An error has occurred. See error log for more details.&lt;/p&gt;
&lt;p&gt;Cannot invoke &quot;org.eclipse.ui.part.IPageSite.getSelectionProvider()&quot; because the return value of &quot;com.wireframesketcher.ui.mh.getSite()&quot; is null&lt;/p&gt;
&lt;/blockquote&gt;
&lt;p&gt;Steps to reproduce:&lt;/p&gt;
&lt;ol&gt;
&lt;li&gt;Create a new Wireframe project.&lt;/li&gt;
&lt;li&gt;Open the automatically created screen NewScreen.screen.&lt;/li&gt;
&lt;li&gt;Drag a Button widget into the screen.&lt;/li&gt;
&lt;li&gt;Save the screen.&lt;/li&gt;
&lt;li&gt;In the Properties view, click the vertical ellipsis icon, and choose New Properties View.&lt;/li&gt;
&lt;li&gt;Click the Button widget, and its properties should be displayed in the newly opened Properties view.&lt;/li&gt;
&lt;li&gt;Click the X icon on the screen&#039;s tab to close the screen, which will result in the error dialog.&lt;/li&gt;
&lt;/ol&gt;
&lt;p&gt;I&#039;m not sure what the usefulness of being able to create more than one Properties view is, but it&#039;s allowed, and then this can happen.&lt;/p&gt;
</description>
			<author>J. Lewis Muir</author>
			<pubDate>Tue, 31 Dec 2024 18:17:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Splash screen resizes to be clipped on macOS</title>
			<link>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222972</link>
			<guid>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222972</guid>
			<description>&lt;p&gt;Good to hear!  Thanks for fixing it!  Happy New Year!&lt;/p&gt;
</description>
			<author>J. Lewis Muir</author>
			<pubDate>Tue, 31 Dec 2024 13:39:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Splash screen resizes to be clipped on macOS</title>
			<link>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222970</link>
			<guid>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222970</guid>
			<description>&lt;p&gt;Thanks a lot for taking your time to go down so deeply into this issue! Changing the DPI setting to 72 for the splash image actually fixed the problem. I wasn&#039;t even aware that bitmap images can have (and need) such a setting in their metadata. I&#039;ve also used this occasion to switch from BMP to a more modern PNG format for the splash image, since this is what Eclipse did a few years ago. However there too the DPI needs to be set to 72.&lt;/p&gt;
&lt;p&gt;I&#039;ve used the following command to change the DPI for an existing PNG image to 72:&lt;/p&gt;
&lt;pre&gt;&lt;code&gt;exiftool -overwrite_original_in_place -PixelsPerUnitX=2835
-PixelsPerUnitY=2835 splash.png
&lt;/code&gt;&lt;/pre&gt;
&lt;p&gt;The 2835 value is calculated as: round(72 * 1000 / 25.4) where 72 is the desired DPI. Perhaps this can be useful to others who&#039;ll stumble on this post.&lt;/p&gt;
&lt;p&gt;I wish you a Happy New Year!&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Tue, 31 Dec 2024 11:42:59 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Splash screen resizes to be clipped on macOS</title>
			<link>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222965</link>
			<guid>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222965</guid>
			<description>&lt;p&gt;Might be this Eclipse Platform issue: &lt;a href=&quot;https://github.com/eclipse-platform/eclipse.platform/issues/39&quot;&gt;Eclipse splash image looks bad on macOS #39&lt;/a&gt;.  If so, then you can fix it by changing the WireframeSketcher splash screen image to 72 DPI.&lt;/p&gt;
</description>
			<author>J. Lewis Muir</author>
			<pubDate>Mon, 30 Dec 2024 21:58:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Splash screen resizes to be clipped on macOS</title>
			<link>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222963</link>
			<guid>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222963</guid>
			<description>&lt;p&gt;FYI, I also don&#039;t see the issue with the splash screen of &lt;a href=&quot;https://www.portfolio-performance.info/&quot;&gt;Portfolio Performance&lt;/a&gt; 0.73.0 when I launch it, and it&#039;s also an Eclipse RCP application (with a bundled JVM of Azul Systems, Inc. 21.0.5+11-LTS), so it seems like it should be possible to get it to work.&lt;/p&gt;
</description>
			<author>J. Lewis Muir</author>
			<pubDate>Mon, 30 Dec 2024 20:30:13 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Splash screen resizes to be clipped on macOS</title>
			<link>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222962</link>
			<guid>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222962</guid>
			<description>&lt;p&gt;Thanks for looking into it.  Maybe related to macOS&#039;s HiDPI mode (a.k.a. Retina) and it&#039;s changing into a HiDPI mode or something?  I don&#039;t see a similar thing happening for the splash screen of Eclipse IDE for Java Developers 2024-12 (4.34.0) (Eclipse Adoptium 21.0.5+11-LTS) when I launch it, so maybe there&#039;s some way for it to work. (?)&lt;/p&gt;
</description>
			<author>J. Lewis Muir</author>
			<pubDate>Mon, 30 Dec 2024 19:40:06 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Splash screen resizes to be clipped on macOS</title>
			<link>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222886</link>
			<guid>https://wireframesketcher.com/forum/topic/218554/splash_screen_resizes_to_be_clipped_on#222886</guid>
			<description>&lt;p&gt;Thank you for reporting this issue! I&#039;ve observed this issue myself, but hoped that this is an issue of Eclipse platform. I&#039;ll more into it to see if something can be done on WireframeSketcher&#039;s side.&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Tue, 24 Dec 2024 10:05:06 +0000</pubDate>
		</item>
	
	</channel>
</rss>
