<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>WireframeSketcher Forum</title>
		<link>https://wireframesketcher.com/forum/</link>
		<description>WireframeSketcher forum latest posts</description>
		<language>en-us</language>
		<copyright>Copyright (c) 2008 WireframeSketcher.com</copyright>
		<ttl>60</ttl>

	
		<item>
			<title>Navigating workspaces, folders, projects.. to open a project</title>
			<link>https://wireframesketcher.com/forum/topic/224265/navigating_workspaces_folders_projects#228614</link>
			<guid>https://wireframesketcher.com/forum/topic/224265/navigating_workspaces_folders_projects#228614</guid>
			<description>&lt;p&gt;Hi Andy,&lt;/p&gt;
&lt;p&gt;I understand that the software can seem over-complicated in places. It because WireframeSketcher inherits project organization concepts from Eclipse tool, which is a tool for developers.&lt;/p&gt;
&lt;p&gt;If you are trying to take a folder from one PC and import it on another PC then this article on our website could be helpful to you:
&lt;a href=&quot;https://wireframesketcher.com/support/faq/sharing-projects-across-multiple-pcs.html&quot;&gt;https://wireframesketcher.com/support/faq/sharing-projects-across-multiple-pcs.html&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;For more details on how projects in WireframeSketcher are organized you can check this article:
&lt;a href=&quot;https://wireframesketcher.com/support/faq/best-practices-for-organizing-projects.html&quot;&gt;https://wireframesketcher.com/support/faq/best-practices-for-organizing-projects.html&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Let me know if you need more assistance.&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Thu, 30 Jul 2026 05:04:28 +0000</pubDate>
		</item>
	
		<item>
			<title>Navigating workspaces, folders, projects.. to open a project</title>
			<link>https://wireframesketcher.com/forum/topic/224265/navigating_workspaces_folders_projects#228612</link>
			<guid>https://wireframesketcher.com/forum/topic/224265/navigating_workspaces_folders_projects#228612</guid>
			<description>&lt;p&gt;I am new and I like this tool. I like it mopre than Figma, becuase Figma is a huge overkill for my use. I have already usedWireframeSketcher to develop an excellent mockup of an app, that is now being built. The tool is quick to learn for building wireframes.
Where I ran into difficulties that tested my sanity was importing an archive created on computer A to computer B.
I think I tried every possible combination of import options, the imported project (folder??)  never appeared in Project Explorer. But every time I imported the archive, a new folder got created under my Workspace folder (used File Manager to see them.) After almost 2 hours of torture, I finally created a NEW workspace and then I was able to import the project (folder??).
I am still am not sure what is what but at least I have the latest version of the &quot;project&quot; in front of me. I dread the next time I may have to repeat the process. With all due respect for the software owner, why does this have to be so convoluted. And why is there no chapter/section &quot;Open Project&quot; in the Help?&lt;/p&gt;
</description>
			<author>Andy Kansas</author>
			<pubDate>Thu, 30 Jul 2026 01:00:55 +0000</pubDate>
		</item>
	
		<item>
			<title>Newbie question - I edit one screen, it changes all screens</title>
			<link>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228420</link>
			<guid>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228420</guid>
			<description>&lt;p&gt;Hi Peter, thank you! I get it now :)&lt;/p&gt;
</description>
			<author>Andy Kansas</author>
			<pubDate>Sat, 27 Jun 2026 16:31:44 +0000</pubDate>
		</item>
	
		<item>
			<title>Newbie question - I edit one screen, it changes all screens</title>
			<link>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228417</link>
			<guid>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228417</guid>
			<description>&lt;p&gt;Hi Andy,&lt;/p&gt;
&lt;p&gt;What seems to happen is that you are clicking one a screen file in Project Explorer view using a single click which is not enough to switch to the editor for the selected screen file. And so you keep editing the same screen file.&lt;/p&gt;
&lt;p&gt;You need to double-click the screen file to switch the editor to it. You can also make the single-click to work but you need to enable the &quot;Link with Editor&quot; option in the Project Explorer view&#039;s toolbar. It&#039;s the icon with 2 horizontal yellow arrows. Please see the section on Project Explorer view in the user guide for more details:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;https://wireframesketcher.com/help/help.html#user_interface/project_explorer&quot;&gt;https://wireframesketcher.com/help/help.html#user_interface/project_explorer&lt;/a&gt;&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Sat, 27 Jun 2026 05:31:06 +0000</pubDate>
		</item>
	
		<item>
			<title>Newbie question - I edit one screen, it changes all screens</title>
			<link>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228414</link>
			<guid>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228414</guid>
			<description>&lt;p&gt;Thank you for your  reply. I have recorded a &lt;a href=&quot;https://drive.google.com/file/d/133kaZL7_ODDIt7HOTBqE83gs3tXWcJLU/view?usp=sharing&quot;&gt;short video&lt;/a&gt; of what happens. Does it look like I am doing it right?&lt;/p&gt;
</description>
			<author>Andy Kansas</author>
			<pubDate>Fri, 26 Jun 2026 02:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Newbie question - I edit one screen, it changes all screens</title>
			<link>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228412</link>
			<guid>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228412</guid>
			<description>&lt;p&gt;Hi Andy,&lt;/p&gt;
&lt;p&gt;It looks like you might have cloned your screens from some source screen instead of just creating new screens. This Screen Clone feature is described here:
&lt;a href=&quot;https://wireframesketcher.com/help/help.html#working_with_screens/cloning_a_screen&quot;&gt;https://wireframesketcher.com/help/help.html#working_with_screens/cloning_a_screen&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;New screens should generally be created using File &amp;gt; New &amp;gt; Screen as described here:
&lt;a href=&quot;https://wireframesketcher.com/help/help.html#working_with_screens/creating_a_new_screen&quot;&gt;https://wireframesketcher.com/help/help.html#working_with_screens/creating_a_new_screen&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Let me know if this solves your issue.&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Thu, 25 Jun 2026 06:44:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Newbie question - I edit one screen, it changes all screens</title>
			<link>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228411</link>
			<guid>https://wireframesketcher.com/forum/topic/224068/newbie_question_edit_one_screen_it#228411</guid>
			<description>&lt;p&gt;Trying to gure out why it allows me to have just 1 screen design. I created a few blank screens. The I added some elements to one screen but now all the screens have the same elements. Switching from screen to screen does nothing - Isee the same contents. What am I missing. I did search in the documentation but  found nothing about this so far.
Please help, I would really like to start using it for a real project.&lt;/p&gt;
</description>
			<author>Andy Kansas</author>
			<pubDate>Thu, 25 Jun 2026 05:02:10 +0000</pubDate>
		</item>
	
		<item>
			<title>Annotations on the side for exports</title>
			<link>https://wireframesketcher.com/forum/topic/223947/annotations_on_the_side_for_exports#228332</link>
			<guid>https://wireframesketcher.com/forum/topic/223947/annotations_on_the_side_for_exports#228332</guid>
			<description>&lt;p&gt;Hi James,&lt;/p&gt;
&lt;p&gt;Thank you for the details on your workflow. I will look into adding side panel with notes to the local HTML export. I&#039;ll let you know when I have a development version that can be tested.&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Wed, 10 Jun 2026 12:04:43 +0000</pubDate>
		</item>
	
		<item>
			<title>Annotations on the side for exports</title>
			<link>https://wireframesketcher.com/forum/topic/223947/annotations_on_the_side_for_exports#228297</link>
			<guid>https://wireframesketcher.com/forum/topic/223947/annotations_on_the_side_for_exports#228297</guid>
			<description>&lt;p&gt;Part of my whole reason for using apps like Balsamiq Desktop, and now WireframeSketcher, is a local-first/only workflow.
I don&#039;t need or want online collaboration.
I have a workflow that has worked for several years, and none of it requires me to publish this work online; this is a huge reason why I&#039;m leaving Balsamiq, as they&#039;re abandoning their desktop product.
I had a notion that maybe PDF could - when annotations aren&#039;t toggled off - reserve an area of specific size in the right and/or left margin for notes. At the same time, I know PDFs are kinda the wild west at times, so all respect if that&#039;s not a course you wanna pursue.
It seems like if notes can be included at the side (as they are in presentation) for online HTML export, this should also be possible for local HTML export.
Would that be something we could look forward to?&lt;/p&gt;
</description>
			<author>James</author>
			<pubDate>Fri, 5 Jun 2026 04:03:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Annotations on the side for exports</title>
			<link>https://wireframesketcher.com/forum/topic/223947/annotations_on_the_side_for_exports#228293</link>
			<guid>https://wireframesketcher.com/forum/topic/223947/annotations_on_the_side_for_exports#228293</guid>
			<description>&lt;p&gt;Hi James,&lt;/p&gt;
&lt;p&gt;Thank you for your kind words and for your feedback.&lt;/p&gt;
&lt;p&gt;Changing the PDF layout to add a side panel with notes on the same page could be difficult since notes may not fit on the same page.&lt;/p&gt;
&lt;p&gt;Have you tried the Share Online option? Notes are exported there too using callouts with text displayed when the callout is hovered.&lt;/p&gt;
&lt;p&gt;Changing standalone HTML export is more feasible, but please let me know first how the Online Share approach works for you.&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Thu, 4 Jun 2026 13:20:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Annotations on the side for exports</title>
			<link>https://wireframesketcher.com/forum/topic/223947/annotations_on_the_side_for_exports#228287</link>
			<guid>https://wireframesketcher.com/forum/topic/223947/annotations_on_the_side_for_exports#228287</guid>
			<description>&lt;p&gt;I&#039;m looking for an alternative to Balsamiq Mockups, and while this Eclipse-like UI is taking some getting used to, I&#039;m liking &lt;strong&gt;a lot&lt;/strong&gt; of what I see here.&lt;br /&gt;
The one thing that is like so close to perfect but still missing in a big way is annotations.
For me, the ideal place for annotation notes is in a side column to the right. When I share the mockup with developers, clients, etc, these annotations are crucial.  To do this in Balsamiq, I have to do it all manually using a community control (Micro Callouts).  Balsamiq can &quot;automatically include notes&quot; in an exported PDF, but it puts them on the bottom, forcing any reader to go back and forth while reading the notes, losing context.   This is also what WireframeSketcher does for PDFs - puts the annotation notes at the bottom.
By contrast, your Presentation view does &lt;em&gt;&lt;strong&gt;exactly&lt;/strong&gt;&lt;/em&gt; what would be ideal for export, and the workflow is simple, almost automatic - I add an annotation to the mockup, I fill in notes and everything is taken care of.&lt;br /&gt;
Would you consider adding a feature to PDF and/or Batch HTML export that duplicates the Presentation behavior regarding annotation notes?&lt;/p&gt;
</description>
			<author>James</author>
			<pubDate>Wed, 3 Jun 2026 22:00:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: Does activation require internet access?</title>
			<link>https://wireframesketcher.com/forum/topic/223493/does_activation_require_internet_access#227831</link>
			<guid>https://wireframesketcher.com/forum/topic/223493/does_activation_require_internet_access#227831</guid>
			<description>&lt;p&gt;Hi Krystian&lt;/p&gt;
&lt;p&gt;Thank you for your interest in WireframeSketcher. Please note that internet
is not required for license activation.&lt;/p&gt;
&lt;p&gt;Please let me know if you have any other questions.&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Tue, 31 Mar 2026 20:59:04 +0000</pubDate>
		</item>
	
		<item>
			<title>Does activation require internet access?</title>
			<link>https://wireframesketcher.com/forum/topic/223493/does_activation_require_internet_access#227830</link>
			<guid>https://wireframesketcher.com/forum/topic/223493/does_activation_require_internet_access#227830</guid>
			<description>&lt;p&gt;I&#039;m considering buying a license, but I have one concern. Does it require an internet connection for activation/initial setup?&lt;/p&gt;
&lt;p&gt;Some of our machines are in an air-gapped environment, so I’m particularly interested in whether offline activation or an alternative procedure is available.&lt;/p&gt;
</description>
			<author>Krystian</author>
			<pubDate>Tue, 31 Mar 2026 20:41:46 +0000</pubDate>
		</item>
	
		<item>
			<title>Gradient colors for buttons, dropdown lists.</title>
			<link>https://wireframesketcher.com/forum/topic/223451/gradient_colors_for_buttons_dropdown#227796</link>
			<guid>https://wireframesketcher.com/forum/topic/223451/gradient_colors_for_buttons_dropdown#227796</guid>
			<description>&lt;p&gt;Hi Billy,&lt;/p&gt;
&lt;p&gt;Currently WireframeSketcher doesn&#039;t support gradients. WireframeSketcher generally only provides low-fidelity tools. Could you provide an example of what you are trying to achieve?&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Sat, 28 Mar 2026 10:03:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Gradient colors for buttons, dropdown lists.</title>
			<link>https://wireframesketcher.com/forum/topic/223451/gradient_colors_for_buttons_dropdown#227787</link>
			<guid>https://wireframesketcher.com/forum/topic/223451/gradient_colors_for_buttons_dropdown#227787</guid>
			<description>&lt;p&gt;Does anyone know how to create a gradient color effect? I don&#039;t see that as an option for the controls.&lt;/p&gt;
</description>
			<author>Billy</author>
			<pubDate>Fri, 27 Mar 2026 21:36:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Text and Icon in a Table Cell</title>
			<link>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227561</link>
			<guid>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227561</guid>
			<description>&lt;p&gt;Yes, it&#039;s possible to have the text and the icon to the right of it, but you&#039;ll need to specify the icon using its full syntax. For example these examples should work:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;text {checked}&lt;/li&gt;
&lt;li&gt;text {unchecked}&lt;/li&gt;
&lt;/ul&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Thu, 26 Feb 2026 17:42:04 +0000</pubDate>
		</item>
	
		<item>
			<title>Text and Icon in a Table Cell</title>
			<link>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227559</link>
			<guid>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227559</guid>
			<description>&lt;p&gt;So, is it possible to have text and spaces and an icon in a table cell?  I could left align everything and then force the checkbox to the right was spaces.  I have tried this without success.&lt;/p&gt;
&lt;p&gt;Putting the checkbox in a separate cell would work if I could hide individual column vertical lines.  Guess I could put a white line over the vertical but then I may as well just use normal icons for the checkboxes.&lt;/p&gt;
</description>
			<author>Mark McCorkle</author>
			<pubDate>Thu, 26 Feb 2026 17:22:06 +0000</pubDate>
		</item>
	
		<item>
			<title>Text and Icon in a Table Cell</title>
			<link>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227558</link>
			<guid>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227558</guid>
			<description>&lt;p&gt;Hi Mark,&lt;/p&gt;
&lt;p&gt;Unfortunately it&#039;s now possible to have 2 different alignments in the same cell. Would it be acceptable as a workaround to use a second column to the right of the text column to display the check icon?&lt;/p&gt;
</description>
			<author>Peter Severin</author>
			<pubDate>Thu, 26 Feb 2026 16:53:09 +0000</pubDate>
		</item>
	
		<item>
			<title>Text and Icon in a Table Cell</title>
			<link>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227557</link>
			<guid>https://wireframesketcher.com/forum/topic/223226/text_and_icon_in_table_cell#227557</guid>
			<description>&lt;p&gt;I have the requirement to have text left aligned and a checkbox right aligned in a cell in a table.  Is this possible?&lt;/p&gt;
&lt;p&gt;I was thinking something like:  (align:left).0.75 (align:right).{unchecked}
But that does not work.&lt;/p&gt;
&lt;p&gt;Should look like this:   0.75                [  ]&lt;/p&gt;
&lt;p&gt;Thanks,
Mark&lt;/p&gt;
</description>
			<author>Mark McCorkle</author>
			<pubDate>Thu, 26 Feb 2026 13:35:04 +0000</pubDate>
		</item>
	
		<item>
			<title>Re: How to find link to another project.</title>
			<link>https://wireframesketcher.com/forum/topic/221352/how_to_find_link_to_another_project#225683</link>
			<guid>https://wireframesketcher.com/forum/topic/221352/how_to_find_link_to_another_project#225683</guid>
			<description>&lt;p&gt;Nevermind.  I went to a command prompt (cmd) and typed this command to find the s&lt;/p&gt;
&lt;blockquote&gt;
&lt;p&gt;findstr -r &quot;Web&quot; *.screen&lt;/p&gt;
&lt;/blockquote&gt;
</description>
			<author>Anthony</author>
			<pubDate>Wed, 20 Aug 2025 15:04:49 +0000</pubDate>
		</item>
	
	</channel>
</rss>
